osric
osric| Frequency | Common |
|---|---|
| Number appearing | 1 |
| Armor class | 7 |
| Move | 120-ft |
| Hit dice | 3 |
| % in lair | Nil |
| Treasure type | None |
| Damage per attack | 1d2 (bite) or 1d6/1d6 (kick) |
| Special attacks | None |
| Special defenses | None |
| Magic resistance | Standard |
| Intelligence | Semi- |
| Alignment | Neutral |
| Size | Large |
Mules, sterile crosses between horses and donkeys, are sure-footed enough to be taken into dungeons. Their stubbornness is legendary. The stats given for mules can also be used for asses and donkeys, although these should have their hit points rolled on d6s rather than d8s to reflect their smaller size.
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.