osric
osric| Frequency | Uncommon |
|---|---|
| Number appearing | 1d3 |
| Armor class | 6 |
| Move | 150-ft swimming |
| Hit dice | 12 |
| % in lair | Nil |
| Damage per attack | 4d8 |
| Special attacks | None |
| Special defenses | None |
| Magic resistance | Standard |
| Intelligence | Non- |
| Alignment | Neutral |
| Size | Large |
None of these creatures are technically dinosaurs, though all are found in "Lost World" areas. Plesiosaurs may have preferred smaller prey than a man but would still be dangerous.
Jurassic carnivore.
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.