bfrpg
bfrpg| Number appearing | Wild 1d4 |
|---|---|
| Armor class | 13 |
| Move | Fly 60' (15') |
| Hit dice | 5 |
| Treasure type | None |
| Damage per attack | 1 bite (2d6) (2d6) |
| Morale | 8 |
Pteranodons are essentially giant-sized pterodactyls, having wingspans of 25 feet or more. They are predators, and may attack adventuring parties.
Source: Basic Fantasy Role-Playing Game.
Attribution: Chris Gonnerman / Basic Fantasy Project.
License:
CC-BY-SA-4.0.
osric
osric| Frequency | Common |
|---|---|
| Number appearing | 4d12 |
| Armor class | 3 |
| Move | 300-ft flying (AA:IV) |
| Hit dice | 7 |
| % in lair | Nil |
| Treasure type | None |
| Damage per attack | 3d4 |
| Special attacks | None |
| Special defenses | None |
| Magic resistance | Standard |
| Intelligence | Non- |
| Alignment | Neutral |
| Size | Small |
Pterodactyl was really several different kinds of creature, here lumped together. Quetzalcoatlus is assumed to have filled the raptor niche, while the other flying dinosaurs are assumed to have been found in flocks.
Pteranodon: Cretaceous carnivore.
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.