osric
osric| Frequency | Common |
|---|---|
| Number appearing | 1d6 |
| Armor class | 7 |
| Move | 120-ft |
| Hit dice | 3 |
| % in lair | 20% |
| Damage per attack | 2d4/2d4 |
| Special attacks | None |
| Special defenses | None |
| Magic resistance | Standard |
| Intelligence | Animal |
| Alignment | Neutral |
| Size | Small |
Tropical relatives of the common boar, warthogs will only attack if threatened or cornered. If more than two are indicated, they will consist of a mated pair and young. All will fight for 1-2 rounds below 0 hit points, or to -6 hp.
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.