osric
osric| Frequency | Common |
|---|---|
| Number appearing | 4d4 |
| Armor class | 7 |
| Move | 150-ft |
| Hit dice | 1 |
| % in lair | Nil |
| Damage per attack | 1d4 |
| Special attacks | None |
| Special defenses | None |
| Magic resistance | Standard |
| Intelligence | Semi- |
| Alignment | Neutral |
| Size | Small |
Roaming in packs, wild dogs compete for food with wolves and, sometimes, war refugees. If well fed, they will evade. If hungry, they will attack. It is possible to tame them, but only if removed from the pack.
Source: OSRIC.
Attribution: Stuart Marshall, with Matthew J. Finch / Black Blade Publishing.
License:
OGL-1.0a.